Asus chromebook
Publisher:
AsusTek Computer Inc
Publication Date:
[2019]
Edition:
C523NA
Language:
English
Description
This low-cost laptop alternative uses Google's cloud-based operating system, ChromeOS.
More Copies In Prospector
Loading Prospector Copies...
Subjects
Subjects
Staff View
Grouping Information
Grouped Work ID | 6790d413-bf21-2659-ee7d-9def20797c04 |
---|---|
Grouping Title | asus chromebook |
Grouping Author | asustek computer |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2025-03-31 15:35:20PM |
Last Indexed | 2025-03-31 15:38:02PM |
Solr Fields
accelerated_reader_point_value
0
accelerated_reader_reading_level
0
detailed_location_wilkinson
TELL WPL Staff Office
display_description
This low-cost laptop alternative uses Google's cloud-based operating system, ChromeOS.
format_wilkinson
Physical Object
id
6790d413-bf21-2659-ee7d-9def20797c04
itype_wilkinson
Reader
last_indexed
2025-03-31T21:38:02.566Z
lexile_score
-1
literary_form
Unknown
literary_form_full
Unknown
local_callnumber_wilkinson
CHROMEBOOK #14
CHROMEBOOK #7
CHROMEBOOK #7
owning_library_wilkinson
Telluride
owning_location_wilkinson
Telluride Wilkinson Library
publishDate
2019
2020
2020
publisher
AsusTek Computer Inc
recordtype
grouped_work
subject_facet
Laptop computers
title_display
Asus chromebook
title_full
Asus chromebook [realia]
title_short
Asus chromebook
topic_facet
Laptop computers
Solr Details Tables
item_details
Bib Id | Item Id | Shelf Location | Call Num | Format | Format Category | Num Copies | Is Order Item | Is eContent | eContent Source | eContent URL | Detailed Status | Last Checkin | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b61200426 | .i132763631 | TELL WPL Staff Office | CHROMEBOOK #14 | 1 | false | false | Due Sep 10, 2025 | Jan 07, 2021 | tlwso | ||||
ils:.b61200426 | .i153653632 | TELL WPL Staff Office | CHROMEBOOK #7 | 1 | false | false | Due Apr 16, 2025 | Mar 26, 2025 | tlwso | ||||
ils:.b63043701 | .i135800730 | DC Delta Electronic Equipment | CHROMEBOOK 3 | 1 | false | false | On Shelf | Mar 18, 2025 | ddequ | ||||
ils:.b63043701 | .i135800857 | DC Paonia Electronic Equipment | CHROMEBOOK 9 | 1 | false | false | On Shelf | Mar 29, 2025 | dpequ | ||||
ils:.b63043701 | .i139323612 | DC Cedaredge Electronic Equipment | CHROMEBOOK 15 | 1 | false | false | Billed | Sep 19, 2023 | dcequ | ||||
ils:.b63043701 | .i135800985 | DC Paonia Electronic Equipment | CHROMEBOOK 13 | 1 | false | false | Billed | Aug 02, 2024 | dpequ | ||||
ils:.b63043701 | .i135800894 | DC Paonia Electronic Equipment | CHROMEBOOK 11 | 1 | false | false | Due Apr 10, 2025 | Mar 20, 2025 | dpequ | ||||
ils:.b63043701 | .i139323600 | DC Delta Electronic Equipment | CHROMEBOOK 16 | 1 | false | false | Due Apr 4, 2025 | Mar 27, 2025 | ddequ | ||||
ils:.b63043701 | .i135800663 | DC Cedaredge Electronic Equipment | CHROMEBOOK 1 | 1 | false | false | On Shelf | Dec 06, 2024 | dcequ | ||||
ils:.b63043701 | .i135800791 | DC Delta Electronic Equipment | CHROMEBOOK 6 | 1 | false | false | Billed | ddequ | |||||
ils:.b63043701 | .i135800936 | DC Paonia Electronic Equipment | CHROMEBOOK 12 | 1 | false | false | Billed | Nov 12, 2024 | dpequ | ||||
ils:.b63043701 | .i135800754 | DC Crawford Electronic Equipment | CHROMEBOOK 4 | 1 | false | false | Due Apr 3, 2025 | Mar 18, 2025 | drequ | ||||
ils:.b63043701 | .i139323582 | DC Delta Electronic Equipment | CHROMEBOOK 17 | 1 | false | false | Due Apr 1, 2025 | Mar 25, 2025 | ddequ | ||||
ils:.b63043701 | .i135800821 | DC Delta Electronic Equipment | CHROMEBOOK 8 | 1 | false | false | Billed | Feb 01, 2023 | ddequ | ||||
ils:.b63043701 | .i135800766 | DC Delta Electronic Equipment | CHROMEBOOK 5 | 1 | false | false | Billed | Oct 14, 2022 | ddequ | ||||
ils:.b63043701 | .i139323569 | DC Delta Electronic Equipment | CHROMEBOOK 6 | 1 | false | false | Billed | Aug 03, 2022 | ddequ | ||||
ils:.b63043701 | .i13580081x | DC Delta Electronic Equipment | CHROMEBOOK 7 | 1 | false | false | Billed | Apr 06, 2022 | ddequ | ||||
ils:.b63043701 | .i135800870 | DC Hotchkiss Electronic Equipment | CHROMEBOOK 10 | 1 | false | false | On Shelf | Mar 24, 2025 | dhequ | ||||
ils:.b63043701 | .i135800997 | DC Paonia Electronic Equipment | CHROMEBOOK 14 | 1 | false | false | Billed | Nov 25, 2022 | dpequ | ||||
ils:.b63043701 | .i135800699 | DC Cedaredge Electronic Equipment | CHROMEBOOK 2 | 1 | false | false | On Shelf | Oct 25, 2024 | dcequ |
record_details
Bib Id | Format | Format Category | Edition | Language | Publisher | Publication Date | Physical Description | Abridged |
---|---|---|---|---|---|---|---|---|
ils:.b61200426 | Physical Object | Unknown | C523NA | English | AsusTek Computer Inc | [2019] | 1 laptop computer ; 36 x 25 x 1.6 cm | |
ils:.b63043701 | Physical Object | Unknown | C223N | English | AsusTek Computer Inc | [2020] | 1 laptop computer ; 28.6 x 19.9 x 1.725 cm (WxDxH) (w/ 2cell battery) |
scoping_details_wilkinson
Bib Id | Item Id | Grouped Status | Status | Locally Owned | Available | Holdable | Bookable | In Library Use Only | Library Owned | Is Home Pick Up Only | Holdable PTypes | Bookable PTypes | Home Pick Up PTypes | Local Url |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b61200426 | .i132763631 | Checked Out | Checked Out | false | false | true | false | false | true | false | 26, 27, 28, 29, 30 | |||
ils:.b61200426 | .i153653632 | Checked Out | Checked Out | false | false | true | false | false | true | false | 26, 27, 28, 29, 30 |